Cash crop land – 2 adjoining parcels totaling 240 acres of which there is 224 workable acres in one field. Productive tile drained land. Situated on a corner and approximately 5 minutes from Highway 11, only 6 miles east of Matheson (id:47237)
MLS® Number | T11870787 |
Property Type | Agriculture |
Community Name | Matheson |
FarmType | Farm |
Type | Unknown |
Acreage | Yes |
SizeFrontage | 4026 Ft |
SizeIrregular | Unit=4026 X 2590 Acre |
SizeTotalText | Unit=4026 X 2590 Acre|100+ Acres |
ZoningDescription | Ru |
Robert Porteous
Salesperson
Carrie Russell
Broker