3 bedroom raised bungalow on the City's east side, steps from Georgian college, the hospital and shopping. The quiet street offers comfortable living for the whole family. The main floor consists of a large living room, eat in kitchen and 3 spacious bedrooms and a 4pc bath. The basement has a large Rec room and space to add additional bedrooms if desired, as well as plenty of storage space. Outside you will find a large back yard as this house is situated on a 59' x 133' lot. Paved parking for 4 vehicles. Natural gas furnace was replaced in 2021, and also provides central air conditioning. (id:47237)
MLS® Number | 40299991 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'11'' x 10'11'' | ||
Basement | Utility Room | 13'2'' x 11'9'' | ||
Basement | Storage | 25'0'' x 10'10'' | ||
Basement | Recreation Room | 28'0'' x 12'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 7'9'' | ||
Main Level | Bedroom | 11'3'' x 9'4'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'5'' | ||
Main Level | Living Room | 16'0'' x 13'2'' | ||
Main Level | Dining Room | 7'9'' x 6'8'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24709079/865-10th-avenue-e-owen-sound
Brad Barfoot
Broker of Record
(519) 370-2100