Set on a quiet cul-de-sac, this exceptional Sloot-built home offers over 6,000 sq. ft. of finished living space with luxurious finishes and incredible versatility, including an approximately 1,100 sq. ft. legal 2-bedroom apartment. Professionally designed landscaping and custom hardscaping create a stunning first impression. The beautifully renovated kitchen is the heart of the home, featuring premium Bamco cabinetry, quartz countertops, built-in appliances, a contrasting island with gas cooktop and seating, and a walk-in pantry. The kitchen flows seamlessly into the family room, highlighted by Brazilian dark hardwood flooring, vaulted ceilings, and a stone gas fireplace. Walk out to the expansive upper deck, perfect for entertaining or relaxing outdoors. The main level also features 9' ceilings, formal living and dining rooms, a private office, mudroom, and powder room. Upstairs, the spacious primary suite offers a spa-inspired 4-piece ensuite with deep soaker tub, double-sided fireplace, walk-in closet, and private access to a 12' x 16' deck. Three additional bedrooms, including two with walk-in closets, a 4-piece bath, laundry room, and a custom AV room with wet bar complete the upper level. The walk-out basement adds even more functional space with a gym, office, 4-piece bathroom, and separate access to the legal apartment. Designed with quadruple in-ceiling soundproofing, the suite also includes in-suite laundry and backyard access, making it ideal for multi-generational living or rental income. Step outside to your fully fenced backyard retreat featuring an 18' heated saltwater pool, spacious patio, and covered hot tub area enclosed with barn doors and windows for year-round enjoyment. A truly remarkable home offering luxury, comfort, and flexibility for today's modern family. (id:47237)
| MLS® Number | X13235666 |
| Property Type | Single Family |
| Community Name | Kortright East |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 6 |
| PoolFeatures | Salt Water Pool |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s) |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Softener, Cooktop, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Hood Fan, Washer, Window Coverings, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Apartment In Basement |
| BasementType | N/a (finished), N/a |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 4 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft ,3 In |
| SizeFrontage | 65 Ft ,7 In |
| SizeIrregular | 65.6 X 137.3 Ft |
| SizeTotalText | 65.6 X 137.3 Ft |
| ZoningDescription | R.1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.4 m | 3.17 m | 4.4 m x 3.17 m |
| Second Level | Bedroom 2 | 3.78 m | 4.46 m | 3.78 m x 4.46 m |
| Second Level | Bedroom 3 | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
| Second Level | Bedroom 4 | 3.7 m | 3.76 m | 3.7 m x 3.76 m |
| Second Level | Bathroom | 1.77 m | 3.01 m | 1.77 m x 3.01 m |
| Second Level | Family Room | 7.28 m | 5.82 m | 7.28 m x 5.82 m |
| Second Level | Other | 1.77 m | 3.11 m | 1.77 m x 3.11 m |
| Second Level | Laundry Room | 2.83 m | 3.54 m | 2.83 m x 3.54 m |
| Second Level | Primary Bedroom | 4.94 m | 7.12 m | 4.94 m x 7.12 m |
| Basement | Kitchen | 4.93 m | 4.22 m | 4.93 m x 4.22 m |
| Basement | Living Room | 4.93 m | 4.67 m | 4.93 m x 4.67 m |
| Basement | Bedroom | 4.44 m | 3.52 m | 4.44 m x 3.52 m |
| Basement | Bedroom 2 | 3.16 m | 4.52 m | 3.16 m x 4.52 m |
| Basement | Bathroom | 3.04 m | 1.68 m | 3.04 m x 1.68 m |
| Basement | Office | 3.57 m | 4.51 m | 3.57 m x 4.51 m |
| Basement | Exercise Room | 5.49 m | 6.86 m | 5.49 m x 6.86 m |
| Basement | Bathroom | 2.99 m | 1.7 m | 2.99 m x 1.7 m |
| Basement | Utility Room | 4.12 m | 3.15 m | 4.12 m x 3.15 m |
| Basement | Cold Room | 5.79 m | 2.41 m | 5.79 m x 2.41 m |
| Main Level | Foyer | 2.25 m | 3.01 m | 2.25 m x 3.01 m |
| Main Level | Kitchen | 8.9 m | 4.25 m | 8.9 m x 4.25 m |
| Main Level | Pantry | 1.98 m | 2.69 m | 1.98 m x 2.69 m |
| Main Level | Family Room | 8.62 m | 4.08 m | 8.62 m x 4.08 m |
| Main Level | Dining Room | 4.66 m | 3.62 m | 4.66 m x 3.62 m |
| Main Level | Living Room | 5.91 m | 4.58 m | 5.91 m x 4.58 m |
| Main Level | Office | 3.54 m | 3.61 m | 3.54 m x 3.61 m |
| Main Level | Mud Room | 2.7 m | 4.76 m | 2.7 m x 4.76 m |
| Main Level | Bathroom | 1.56 m | 1.85 m | 1.56 m x 1.85 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29848393/8-zaduk-place-guelph-kortright-east-kortright-east
Rob Green
Salesperson
Jordan Brown
Salesperson
Rob Garrick
Salesperson