3 bedroom backsplit in a family friendly neighbourhood on the edge of town! Quaint and cozy with over 1000 sq ft and many modern updates throughout! Beautifully updated kitchen and bathroom, and the main level offers the charm of the original hardwood flooring. Full basement, partially finished, and a fenced yard with mature trees offers a shady area for kids and pets to play! A great family home awaiting its next family! (id:47237)
MLS® Number | 40302678 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Features | Park/reserve, Beach |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1019300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' x 5' | ||
Second Level | Bedroom | 10'0'' x 7'11'' | ||
Second Level | Bedroom | 11'5'' x 11'6'' | ||
Second Level | Primary Bedroom | 16'4'' x 11'4'' | ||
Basement | Den | 9'9'' x 9'9'' | ||
Basement | Storage | 21'4'' x 11'4'' | ||
Basement | Family Room | 22'10'' x 11'4'' | ||
Main Level | Dining Room | 8'0'' x 11'3'' | ||
Main Level | Living Room | 13'4'' x 11'3'' | ||
Main Level | Kitchen | 21'4'' x 8'2'' |
https://www.realtor.ca/real-estate/24719489/780-eastwood-drive-port-elgin
Ken Willicombe
Salesperson
(519) 370-2100