Welcome to 75 10th street in the town of Hanover. This stately home captivates your attention from the moment you set eyes on it. From the stunning grand curb appeal, double car detached garage to the large grounds this home sits upon and is walking distance to town amenities. Upon entering this magnificent property you can’t help but be drawn into the formal setting but also the ease of flow throughout the main level. The woodwork, character and charm is absolutely captivating, yet welcoming and cozy. The formal staircase leads to the second level where you’re greeted with continuous character, bedrooms, bathrooms and access to the upper rear patio. Making your way to the third level, you’ll find additional sleeping quarters, large living room, kitchen and another bathroom. The lower level offers a finished rec room and full bathroom for additional living space and privacy. The large detached garage is an extra bonus, not to mention the beautiful rear yard where you can enjoy your privacy. (id:47237)
MLS® Number | 40627983 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Rental Water Softener |
Features | Visual Exposure, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Rental Water Softener |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Age | Historical |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Security System |
HalfBathTotal | 1 |
HeatingType | Hot Water Radiator Heat, Radiator, Steam Radiator |
StoriesTotal | 3 |
SizeInterior | 4450 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Hospital, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 170 Ft |
SizeFrontage | 110 Ft |
SizeIrregular | 0.314 |
SizeTotal | 0.314 Ac|under 1/2 Acre |
SizeTotalText | 0.314 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 10'6'' x 5'6'' | ||
Second Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 14'6'' | ||
Second Level | Bedroom | 14'0'' x 9'0'' | ||
Second Level | Bedroom | 13'0'' x 12'6'' | ||
Third Level | Family Room | 22'6'' x 25'6'' | ||
Third Level | Kitchen | 9'0'' x 12'0'' | ||
Third Level | 3pc Bathroom | 10'6'' x 8'0'' | ||
Third Level | Bedroom | 16'0'' x 10'6'' | ||
Lower Level | Cold Room | 12'0'' x 7'0'' | ||
Lower Level | Utility Room | 9'0'' x 10'0'' | ||
Lower Level | Kitchen | 7'0'' x 7'0'' | ||
Lower Level | Workshop | 13'0'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 10'0'' x 6'0'' | ||
Lower Level | Family Room | 16'6'' x 15'0'' | ||
Lower Level | Bedroom | 11'6'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 12'6'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 8'6'' | ||
Main Level | Dining Room | 16'0'' x 13'0'' | ||
Main Level | Sitting Room | Measurements not available | ||
Main Level | Sunroom | 17'6'' x 9'0'' | ||
Main Level | Living Room | 27'6'' x 13'0'' | ||
Main Level | Foyer | 13'0'' x 7'6'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27238930/75-10th-street-hanover
Jeremy Ellis
Salesperson
Neil Kirstine
Salesperson