Brick duplex that is walking distance to Hanover's downtown core. Lower unit rents for $1,000/month, will be vacant June 1/22, offering potential for someone to buy & have immediate occupancy of the lower unit & have the upper units rent contribute to expenses. Upper unit tenant is on a month to month rental contract paying $700/month including hydro (tenant has been in the unit for over 9 years). Two signs on front lawn generate $3,000/year income, contract renews January 1st each year. Lawn and snow removal done by tenants. (id:47237)
MLS® Number | 40256311 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1809 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C5 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24380783/641-7th-avenue-hanover
Marlene Voisin
Broker of Record
(519) 881-2551
(519) 881-1894