137 acres large parcel in a great rural area. 47-48 acres cleared. The rear of the property is a scenic mixed treed bush lot with swamp and spring which feeds into Walter Creek. Beautiful views from house and barn location. Wildlife at your doorstep. Original home is a log cabin with an addition. Needs extensive updating or this could be a location for your new build. Historic Bank Barn also. Drilled well and Hydro service. Setback off the road with many options. Shed and grain bin also on the property. NO HST applicable which is great for non farmer buyers (id:47237)
MLS® Number | 40478672 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | Rental Water Softener |
Farm Type | Animal, Hobby Farm |
Features | Crushed Stone Driveway |
Live Stock Type | Beef |
Rental Equipment Type | Rental Water Softener |
Storage Type | Silo |
Structure | Bank Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1502.5900 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 48 Ac |
Sewer | Septic System |
Size Irregular | 130.7 |
Size Total | 130.7 Ac|101+ Acres |
Size Total Text | 130.7 Ac|101+ Acres |
Zoning Description | A1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 9'3'' | ||
Second Level | Bedroom | 10'10'' x 9'4'' | ||
Second Level | Primary Bedroom | 11'1'' x 18'7'' | ||
Main Level | 4pc Bathroom | 9'1'' x 7'2'' | ||
Main Level | Kitchen | 16'6'' x 14'11'' | ||
Main Level | Living Room | 19'0'' x 29'6'' |
https://www.realtor.ca/real-estate/26030394/596525-concession-10-chatsworth-twp
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/