Welcome home to this charming 2 bed 1 bath home on Owen Sound's West Side. Conveniently located near schools and parks, this lovely home is situated on a quiet street. Lovingly maintained, the home features updated bathroom, fresh paint and, light coloured laminate floors. A lovely 4 season front porch provides sunny views of the neighbourhood. A generous sized living room adjoins. The main bedroom and bathroom are off this main floor living space. A nicely laid out kitchen and laundry complete this level. Upstairs features a large bedroom and separate living space. The generous sized yard is fully fenced and features a large storage shed. With a newer roof (approx. 2012), Furnace (2016), and updated electrical panel (2008) this home is move in ready! (id:47237)
MLS® Number | 40283001 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 930 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 9'6'' | ||
Second Level | Recreation Room | 11'8'' x 11'0'' | ||
Basement | Utility Room | 19'0'' x 12'4'' | ||
Basement | Workshop | 19'0'' x 12'0'' | ||
Main Level | Porch | 8'2'' x 6'5'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'10'' x 9'0'' | ||
Main Level | Living Room | 8'10'' x 8'9'' | ||
Main Level | Living Room | 11'10'' x 11'10'' | ||
Main Level | Kitchen | 21'0'' x 9'9'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24576114/591-9th-a-street-w-owen-sound
Jennifer Morley
Broker
(519) 376-9210
(519) 376-1355
Ron Downs
Salesperson
(519) 376-9210
(519) 376-1355