Discover your ideal family home in this sought-after west side location! Large city lot on a quiet street. This charming 2-storey residence offers the perfect blend of convenience and tranquility. With 4 spacious bedrooms and 1 and a half bathrooms, there's plenty of room for the whole family to spread out and unwind. Enjoy the serene ambiance of the quiet neighborhood with quick access to the Niagara Escarpment walking trails. The highlight of this home is the inviting 3-season sunroom, where you can relax and soak in the sunshine year-round. Located close to schools and amenities. Don't miss out on this rare opportunity – schedule a viewing today and make this house your forever home! (id:47237)
10:00 am
Ends at:11:30 pm
MLS® Number | 40624774 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Park |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1964 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1796 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Marina, Park |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 73 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 7'1'' | ||
Second Level | Bedroom | 11'3'' x 10'4'' | ||
Second Level | Bedroom | 11'6'' x 11'4'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'3'' | ||
Lower Level | Recreation Room | 16'2'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'10'' x 10'6'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 11'10'' x 10'0'' | ||
Main Level | Living Room | 22'3'' x 10'8'' | ||
Main Level | Foyer | 18'5'' x 5'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27213435/576-6th-street-w-owen-sound
Rob Macvicar
Broker
Shannon Mccomb
Broker