Affordable home in Armow. Renovated in recent years, includes windows, new flooring, new bathroom/laundry room. 2022 New propane furnace with Heat Pump. New laminate flooring throughout. Main floor laundry and municipal water. Huge private lot, part behind house and to the north is zoned EP. (id:47237)
MLS® Number | 40614191 |
Property Type | Single Family |
Features | Visual Exposure, Ravine, Country Residential |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1180 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
SizeDepth | 67 Ft |
SizeFrontage | 247 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 6'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bonus Room | 8'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | 9'6'' x 6'6'' | ||
Main Level | Living Room/dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 17'0'' x 12'6'' |
https://www.realtor.ca/real-estate/27113716/563-sideroad-15-n-kincardine
Keith Battler
Broker