Maintenance, Common Area Maintenance, Parking
$734 MonthlyExperience contemporary living in the heart of Waterloo at Blackstone Modern Condominiums. This 4-year-old corner unit features a sun-filled open-concept design with 2 bedrooms, 2 bathrooms, and walk-in closets with organizers in both bedrooms. Luxury blinds adorn every window, and the balcony offers breathtaking unobstructed views. With low maintenance fees and a prime location near top schools, four parks within 20 minutes, doorstep transit, and nearby safety amenities including fire, police, and a hospital just 6.1 km away this modern urban retreat is perfect for families seeking comfort, convenience, and recreation. (id:47237)
| MLS® Number | X12432934 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In-law Suite |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| ZoningDescription | Mxc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
| Main Level | Living Room | 3.45 m | 1.55 m | 3.45 m x 1.55 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10 m | 10 m | 10 m x 10 m |
| Main Level | Primary Bedroom | 10.8 m | 10.7 m | 10.8 m x 10.7 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29052742/501-255-northfield-drive-e-waterloo
Miranda Drexler
Salesperson
Andy Singh
Salesperson