Construction has begun and this could be your new home. One of the Builder's most popular plans; could it be the 6'8 x 6'8 walk in pantry, large finished basement, covered front porch, vaulted ceiling in the LR / DR & Kitchen or covered back deck that make it a best seller. The main floor boasts 1605 sqft of living space and the basement is accessible from the 2 car garage that measures 25'8 x 21'10. Standard features include Quartz kitchen counter tops, gas fireplace, central air, main floor laundry with cabinets for added storage, automatic garage door openers, double concrete drive, sodded yard and more. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. (id:47237)
MLS® Number | X11822708 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,1 In |
SizeFrontage | 48 Ft ,8 In |
SizeIrregular | 48.73 X 132.16 Ft |
SizeTotalText | 48.73 X 132.16 Ft|under 1/2 Acre |
ZoningDescription | R2-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.67 m | 5 m | 7.67 m x 5 m |
Basement | Bedroom | 3.76 m | 4.01 m | 3.76 m x 4.01 m |
Basement | Bedroom | 3.38 m | 4.01 m | 3.38 m x 4.01 m |
Basement | Utility Room | 4.72 m | 4.93 m | 4.72 m x 4.93 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 2.95 m | 3.1 m | 2.95 m x 3.1 m |
Basement | Cold Room | 1.88 m | 5.23 m | 1.88 m x 5.23 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27668477/461-northport-drive-saugeen-shores-saugeen-shores
Hayden Duplantis
Salesperson
Debbie Duplantis
Broker