Welcome to this stunning bungalow built by Snyder Development in 2018. SELLER WILL HAVE RED WINDOW FRAMES PAINTED BLACK, IF REQUESTED. The Open Concept main floor is bright and spacious, with a vaulted ceiling, large kitchen island and walk out to a covered deck. With over 1658 square feet on the main level and 1298 finished square feet in the basement, there is plenty of living and entertaining space. The main level boosts three spacious bedrooms. The primary bedroom has a large walk-in closet and three piece ensuite. The basement has two additional bedrooms, a three piece bathroom and large great room, ready for your games room. The backyard has a covered porch, large deck area, and a large patio! This home is move in ready. Click the MULTIMEDIA link below for your guided tour through this home. (id:47237)
10:00 am
Ends at:12:00 pm
Hosted by REALTOR® Karen Wharry
MLS® Number | 40610018 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2956 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 57 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'2'' x 11'2'' | ||
Basement | Bedroom | 13'4'' x 12'4'' | ||
Basement | Great Room | 30'0'' x 23'8'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'12'' x 11'0'' | ||
Main Level | Dining Room | 10'6'' x 10'6'' | ||
Main Level | Kitchen | 14'8'' x 10'6'' | ||
Main Level | Living Room | 19'3'' x 14'3'' |
https://www.realtor.ca/real-estate/27144495/432-devonshire-road-port-elgin
Anne Taylor
Salesperson