Welcome to this well-maintained bungalow located in the desirable community of Millbank. Offering a functional layout, versatile living space, and a fully fenced backyard, this property is ideal for families, multi-generational living, or those seeking additional space for guests and hobbies. The main floor features a bright kitchen with adjoining dining area, a comfortable living room, three bedrooms, and a 4-piece bathroom. Large windows throughout provide plenty of natural light, creating a warm and inviting atmosphere. The finished lower level expands the living space with a second kitchen, spacious rec room, two additional bedrooms, and a 3-piece bathroom-offering excellent flexibility for extended family or guests. Outside, enjoy the privacy of the fully fenced backyard, perfect for children, pets, and outdoor entertaining. The property also includes a convenient attached one-car garage with separate workshop area and is situated in a great location close to local amenities while maintaining the charm and tranquility of small-town living. If you're looking for a move-in ready bungalow with plenty of space both inside and out, this Millbank property is one you won't want to miss. Book your private showing today! (id:47237)
| MLS® Number | X13459284 |
| Property Type | Single Family |
| Community Name | Millbank |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 132 Ft |
| SizeFrontage | 73 Ft |
| SizeIrregular | 73 X 132 Ft |
| SizeTotalText | 73 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.01 m | 2.24 m | 4.01 m x 2.24 m |
| Basement | Recreational, Games Room | 4.16 m | 6.97 m | 4.16 m x 6.97 m |
| Basement | Recreational, Games Room | 3.33 m | 4.26 m | 3.33 m x 4.26 m |
| Basement | Utility Room | 4.66 m | 4.89 m | 4.66 m x 4.89 m |
| Basement | Bathroom | 1.19 m | 2.85 m | 1.19 m x 2.85 m |
| Basement | Bedroom | 3.66 m | 3.12 m | 3.66 m x 3.12 m |
| Basement | Bedroom | 3.09 m | 3.12 m | 3.09 m x 3.12 m |
| Main Level | Bathroom | 3.01 m | 2.25 m | 3.01 m x 2.25 m |
| Main Level | Bedroom | 3.02 m | 3.12 m | 3.02 m x 3.12 m |
| Main Level | Bedroom | 4.05 m | 3.32 m | 4.05 m x 3.32 m |
| Main Level | Bedroom | 3.02 m | 2.75 m | 3.02 m x 2.75 m |
| Main Level | Dining Room | 3.09 m | 2.8 m | 3.09 m x 2.8 m |
| Main Level | Kitchen | 2.65 m | 3.08 m | 2.65 m x 3.08 m |
| Main Level | Living Room | 3.51 m | 5.25 m | 3.51 m x 5.25 m |
https://www.realtor.ca/real-estate/29919751/4094-queen-street-perth-east-millbank-millbank
Abe Thiessen
Salesperson
Aggie Wall
Salesperson