Beautiful 80 acres with long laneway, workable and forested acres, bungalow, 2 sheds, pool plus 1600+ gorgeous river frontage on the Saugeen. If you want to get away from the hustle of the city, this great property has it all. Bricked bungaloft built in 1983 features great room with kitchen (includes stainless steel appliance package), dining room, sitting area, 2 bedrooms on the main floor-each with their own ensuite. Sunroom, living room and laundry with bathroom complete the main floor. Upstairs has a private loft bedroom and ensuite -perfect for the teenager or house guest while lower level features additional bedrooms and bathroom. Attached double car garage (23'6x27'), geothermal heating/cooling, woodstove for those stormy winter nights and a propane fireplace in the master suite. House has outside views over meadows and forest. Inground pool area with change room, laundry and bathrooms. Land with approx. 35 workable acres, 42 acres of forest including pine and maple trees, 2 sheds (30'x 40' cement floor, hydro; storage building 15'7x19'2 + 14'8x10'4 with cement floor and hydro). Solar panels reduce the household bills, plus pay $15,000 a year (10 years remaining for contracts). Gorgeous Saugeen River frontage with cabin-perfect for additional R&R, fishing, swimming kayaking, tubing. With some updates on the house, this can be one of the prettiest properties in the area.(Seller believes it is 77 acres, geowarehouse states 80 acres). Fibre optics at mailbox. (id:47237)
MLS® Number | 40215316 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 22 |
Rental Equipment Type | None |
Water Front Name | Saugeen River |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 80.23 |
Size Total | 80.23 Ac|50 - 100 Acres |
Size Total Text | 80.23 Ac|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | A1/ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'8'' x 3'7'' | ||
Second Level | Bedroom | 17'10'' x 9'6'' | ||
Lower Level | 3pc Bathroom | 11'2'' x 5'10'' | ||
Lower Level | Other | 11'8'' x 9'3'' | ||
Lower Level | Utility Room | 11'3'' x 11'0'' | ||
Lower Level | Bedroom | 14'3'' x 9'0'' | ||
Lower Level | Bedroom | 10'10'' x 10'3'' | ||
Lower Level | Bedroom | 12'3'' x 12'0'' | ||
Main Level | Foyer | 8'8'' x 7'5'' | ||
Main Level | 2pc Bathroom | 11'6'' x 5'0'' | ||
Main Level | 3pc Bathroom | 8'5'' x 5'0'' | ||
Main Level | Bedroom | 19'0'' x 14'7'' | ||
Main Level | Other | 11'2'' x 4'6'' | ||
Main Level | 5pc Bathroom | 11'6'' x 11'4'' | ||
Main Level | Primary Bedroom | 16'8'' x 14'11'' | ||
Main Level | Living Room | 22'2'' x 17'3'' | ||
Main Level | Sunroom | 13'2'' x 10'6'' | ||
Main Level | Dining Room | 18'2'' x 9'3'' | ||
Main Level | Sitting Room | 14'4'' x 10'6'' | ||
Main Level | Kitchen | 19'8'' x 16'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24074661/382404-concession-4-ndr-west-grey
Angela Boersma
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com
Siebren Boersma
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com