This move-in ready bungalow on Lindenwood Road offers a perfect blend of rural charm and modern comfort. Featuring 4 bedrooms and a 5-piece bathroom, the home, built in 1997, is tastefully updated with all-new appliances. The large eat-in kitchen with access to a covered back deck which extends the length of the home, provides a great spot for outdoor relaxation and entertaining amidst a quiet setting. The basement features a large rec room and one more bedroom. The large utility/laundry room is perfect for storage and also has a wood stove. An impressive 56x32 ft drive shed with hydro offers ample space for storage, hobbies, a barn or a workshop. Situated on a 2-acre level lot with some mature trees, this property allows you to embrace the peaceful country lifestyle while enjoying both comfort and practicality. Lots of parking, property is partially fenced could easily house a couple of horses or small farm animals. New air exchanger, pressure tank and hot water heater. 200amp breakers. Taxes have not yet been assessed. (id:47237)
MLS® Number | 40617749 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | Quiet Area |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 10 |
Structure | Shed, Barn |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 1736.31 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 340 Ft |
SizeIrregular | 1.9 |
SizeTotal | 1.9 Ac|2 - 4.99 Acres |
SizeTotalText | 1.9 Ac|2 - 4.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 20'3'' x 23'9'' | ||
Basement | Bedroom | 12'6'' x 10'8'' | ||
Basement | Recreation Room | 20'1'' x 19'7'' | ||
Main Level | 5pc Bathroom | 7'3'' x 11'7'' | ||
Main Level | Bedroom | 10'4'' x 9'8'' | ||
Main Level | Bedroom | 10'8'' x 10'8'' | ||
Main Level | Bedroom | 12'7'' x 11'8'' | ||
Main Level | Kitchen | 20'5'' x 11'7'' | ||
Main Level | Living Room | 17'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27200984/362460-lindenwood-road-georgian-bluffs
Scott Crowther
Salesperson
Jocelyne Landry
Salesperson
Wanda Westover
Broker