WOW! Here it is, the one you'll want to call home! 7 acres off Bayshore Road with over 500 feet of frontage on Rainbow Beach Road. This property has it all, over 1400 square feet on each level with 4 bedrooms, 2 1/2 baths, beautifully appointed with gorgeous landscaping, oversized attached and 24 foot by 32 foot detached garage, full walk out lower level. The following has been recently updated furnace, humidifier, power surge protector on entire house, generator system for back up, water system and more. Property conveniently located to all the East side Owen Sound amenities and Hibou park. Priced aggressively in this market....a real find! Don't wait the time to act is now. Contact your Realtor today to view the fine property. (id:47237)
MLS® Number | 40282173 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 21'5'' x 11'0'' | ||
Lower Level | Utility Room | 16'0'' x 13'11'' | ||
Lower Level | Recreation Room | 25'0'' x 24'0'' | ||
Lower Level | Bedroom | 11'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 10'6'' | ||
Main Level | Bedroom | 13'7'' x 11'8'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'10'' | ||
Main Level | Laundry Room | 9'11'' x 8'6'' | ||
Main Level | Sunroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 22'3'' x 13'2'' | ||
Main Level | Dining Room | 13'2'' x 11'0'' | ||
Main Level | Kitchen | 13'2'' x 11'2'' |
https://www.realtor.ca/real-estate/24577098/350144-bayshore-road-meaford-municipality
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca
Mike Revell
Broker
(519) 534-2370
www.remax.ca