Welcome to 34 Louisa Street West, a charming Semi Detached bungalow nestled in the heart of Thornbury. This inviting home offers a cozy and comfortable living space with two bedrooms and one bathroom. What truly sets this property apart is its prime location within easy walking distance of Thornbury's vibrant downtown area. Here, you'll discover an abundance of delightful restaurants, boutique shops, a picturesque marina, and a beautiful bay, creating a truly captivating setting. One of the many advantages of this property is its convenient proximity to the renowned Blue Mountains ski resort, just a short 20-minute drive away. Whether you're a winter sports enthusiast or simply appreciate the scenic beauty of the mountains, this location provides easy access to both. It's the perfect opportunity to indulge in the thrill of skiing or immerse yourself in the tranquility of the stunning mountain scenery. Ideal for those embarking on their homeownership journey or seeking to downsize, this property offers an exceptional opportunity. With a wealth of amenities nearby and the nearby ski resort, residents can revel in the convenience, enjoyment, and adventure of a dynamic community lifestyle. Don't miss out on experiencing the best of both worlds at 34 Louisa Street West—an enchanting abode and an ideal location all in one. (id:47237)
MLS® Number | 40450895 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Beach |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 56 Ft |
Size Frontage | 62 Ft |
Size Irregular | 0.075 |
Size Total | 0.075 Ac|under 1/2 Acre |
Size Total Text | 0.075 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 23'8'' x 18'3'' | ||
Main Level | Bedroom | 12'4'' x 9'8'' | ||
Main Level | Bedroom | 13'4'' x 9'8'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Kitchen | 12'3'' x 7'6'' | ||
Main Level | Living Room/dining Room | 21'1'' x 18'8'' | ||
Main Level | Foyer | 12'1'' x 4'10'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25811326/34-louisa-street-w-thornbury
Blane Johnson
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com
Kim Johnson
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com