Oliphant! That’s right, this property has the most unreal water views from the deck. Picture yourself sitting enjoying the most beautiful sunsets on the entire Bruce Peninsula. Only a walk away from the sandy shores of Oliphant and lonely island beach. Enjoy so many opportunities Oliphant has to offer from swimming, canoeing, kayaking, boating, kiteboarding and fishing. Enjoy this cottage charm property that has incredible light floors with bright and white ceilings which gives the feel of a very inviting atmosphere. Enjoy a kitchen ready to entertain, a cozy living room and quiet bedrooms. Also, find a private backyard with a large barrel sauna that is included with this property as well. Plus, find fusion stone inside surrounding the fireplace as well as find it flowing to the outside of the building! You will feel right at home while enjoying all this property has to offer. Imagine it, sunsets, beach, fishing and an incredible place to enjoy your weekend! This property is a great investment opportunity!! The last three years gross income is approx. Over 40k per year (season runs from May long weekend to October Thanksgiving weekend). There was a new septic installed 2022. Road between house and water. (id:47237)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40645834 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Place Of Worship |
CommunityFeatures | Quiet Area, School Bus |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Sauna, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | In Floor Heating, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 780 Sqft |
Type | House |
UtilityWater | Sand Point |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Marina, Place Of Worship |
Sewer | Septic System |
SizeFrontage | 74 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | R2/eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'9'' x 7'2'' | ||
Main Level | Bedroom | 8'11'' x 8'1'' | ||
Main Level | 3pc Bathroom | 7'3'' x 8'9'' | ||
Main Level | Foyer | 7'5'' x 8'9'' | ||
Main Level | Living Room | 18'11'' x 14'10'' | ||
Main Level | Kitchen | 15'9'' x 6'2'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27410402/333-bay-street-oliphant
Adam Lesperance
Broker