This 3 bedroom property is the perfect location for a home or year round vacation property. Nestled in the trees at 25 Zepf's Drive just off Concession 8 in Bruce Township, and a stone's throw from the beach. You can walk to the water in under 5 minutes and if you're working at Bruce Power you can drive there in 10 minutes; Port Elgin and Kincardine are just a short drive away. The mature lot measures 165 x 105, the main floor features a living room, eat-in kitchen, 3 bedrooms and a 4pc bath. The basement features a family room, office space, rec room, laundry room and a 2pc bath with walkout to the yard. A brand new propane furnace, central air conditioner, propane hot water tank and sump pump have been installed in the last year; the electrical panel is breakers and the plumbing has been updated. (id:47237)
MLS® Number | 40242797 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Corner Site, Park/reserve, Beach, Country Residential, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Depth | 105 Ft |
Size Frontage | 164 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'7'' x 8'11'' | ||
Basement | Laundry Room | 7'5'' x 4'11'' | ||
Basement | 2pc Bathroom | 6'8'' x 5'9'' | ||
Basement | Recreation Room | 15'1'' x 11'5'' | ||
Basement | Office | 11'5'' x 9'1'' | ||
Basement | Family Room | 22'10'' x 10'2'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'4'' | ||
Main Level | Bedroom | 10'11'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'1'' x 9'8'' | ||
Main Level | Eat In Kitchen | 11'5'' x 9'2'' | ||
Main Level | Living Room | 20'0'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24601283/25-zepfs-drive-kincardine
Hayden Duplantis
Salesperson
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca
Debbie Duplantis
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca
Joyce Dudgeon
Salesperson
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca