This beautiful 2 storey home is perfectly situated on a quiet crescent between Clifford and Mildmay. Consisting of 4 bedrooms, 4 bathrooms, den/office on the main floor, open concept living room & dining room, large kitchen with center island, tons of cupboard space and patio doors to the rear deck & main floor laundry. The basement is complete with a rec room, family room, 4th bathroom, 5th bedroom, mechanical area, storage and the 2nd kitchen gives the option for a granny suite as well. There is a large yard with rear deck, shed & detached garage for all your toys! (id:47237)
MLS® Number | 40475456 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 198 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 9'8'' | ||
Second Level | Bedroom | 11'6'' x 10'11'' | ||
Second Level | Bedroom | 11'0'' x 10'10'' | ||
Second Level | Primary Bedroom | 20'3'' x 12'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'10'' x 10'0'' | ||
Basement | Family Room | 9'1'' x 14'10'' | ||
Basement | Kitchen | 13'11'' x 14'5'' | ||
Basement | Recreation Room | 12'6'' x 21'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'2'' x 11'11'' | ||
Main Level | Den | 10'7'' x 9'10'' | ||
Main Level | Laundry Room | 11'2'' x 12'9'' | ||
Main Level | Kitchen | 12'1'' x 17'11'' | ||
Main Level | Dining Room | 11'6'' x 17'11'' | ||
Main Level | Living Room | 13'2'' x 21'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26002914/25-inglis-crescent-south-bruce
Ashley Whaling
Broker
(519) 364-1034
(519) 364-6485
Bryan Whaling
Broker of Record
(519) 364-1034
(519) 364-6485