Finally, a family home that fits your lifestyle without compromising on space or comfort. This 1887 sq ft, double car garage back-split, offers three great-sized bedrooms on the second level, plus another bedroom or office space on the sunken level. Enjoy Saturday morning pancakes in the bright, open kitchen featuring beautiful skylights, vaulted ceilings, an island, and updated stainless steel appliances. Relax with friends in the backyard, unwind in the hot tub or gather in the open dining and living room, perfectly designed for connecting and making memories. Upstairs, you'll find a full bathroom with a separate tub and standalone glass shower, while the sunken level adds even more convenience with a three-piece bath. In the evenings, settle in by the cozy gas fireplace or enjoy a family movie night in the downstairs rec room. You'll enjoy all of this on a peaceful east-end court, just steps away from Carter Park, scenic trails, great schools, convenient shopping, and everything that makes family living effortless! This is a home that truly welcomes you as you are. If you've been searching for that perfect fit, you'll be glad it's led you here, to 24 Fletcher Court. Book your private showing today and don't miss the opportunity to call this home yours! (id:47237)
12:00 pm
Ends at:1:30 pm
| MLS® Number | X12478787 |
| Property Type | Single Family |
| Community Name | Grange Road |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished), Partial |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete, Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,4 In |
| SizeFrontage | 39 Ft ,4 In |
| SizeIrregular | 39.4 X 107.4 Ft |
| SizeTotalText | 39.4 X 107.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.77 m | 2.53 m | 3.77 m x 2.53 m |
| Second Level | Primary Bedroom | 4.47 m | 3.33 m | 4.47 m x 3.33 m |
| Second Level | Bedroom 2 | 3.96 m | 3.34 m | 3.96 m x 3.34 m |
| Second Level | Bedroom 3 | 2.88 m | 2.5 m | 2.88 m x 2.5 m |
| Basement | Recreational, Games Room | 6.38 m | 3.98 m | 6.38 m x 3.98 m |
| Main Level | Living Room | 3.33 m | 2.79 m | 3.33 m x 2.79 m |
| Main Level | Dining Room | 4.46 m | 3.1 m | 4.46 m x 3.1 m |
| Main Level | Family Room | 5.87 m | 6.62 m | 5.87 m x 6.62 m |
| Main Level | Bedroom 4 | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
| Main Level | Bathroom | 2.62 m | 2.2 m | 2.62 m x 2.2 m |
| Main Level | Kitchen | 3.33 m | 6.24 m | 3.33 m x 6.24 m |
https://www.realtor.ca/real-estate/29025214/24-fletcher-court-guelph-grange-road-grange-road
Tyson Hinschberger
Broker of Record
Megan Webb
Salesperson