A rare opportunity for a spacious home with a main floor in-law suite, offering flexibility for multi-generational living, extended family, or anyone needing extra space. The layout features two kitchens, two living rooms, two driveways, shared main floor laundry, a main floor bedroom with ensuite, and multiple decks for outdoor enjoyment. The in-law suite includes private deck access, original hardwood flooring in the living room, and an electric fireplace insert, while the main portion of the home offers a generous eat-in kitchen, comfortable living room, four upstairs bedrooms, and a full bathroom. Outside, the approximately 400 sq. ft. heated detached garage with a new garage door opener is ideal for a hobbyist, car enthusiast, workshop, or additional storage. Important updates include windows in 2007 and 35-year fibreglass shingles in 2018. With so much space and versatility, this home offers plenty of potential, and with a few personal updates, it could be the perfect fit for your family, lifestyle, or future plans. (id:47237)
| MLS® Number | X13501000 |
| Property Type | Single Family |
| Community Name | Fergus |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 64 Ft |
| SizeFrontage | 83 Ft |
| SizeIrregular | 83 X 64 Ft |
| SizeTotalText | 83 X 64 Ft|under 1/2 Acre |
| ZoningDescription | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.77 m | 4.19 m | 2.77 m x 4.19 m |
| Second Level | Bathroom | 2.57 m | 3.3 m | 2.57 m x 3.3 m |
| Second Level | Primary Bedroom | 3.07 m | 4.95 m | 3.07 m x 4.95 m |
| Second Level | Bedroom | 2.62 m | 2.24 m | 2.62 m x 2.24 m |
| Second Level | Bedroom | 3.12 m | 4.93 m | 3.12 m x 4.93 m |
| Main Level | Living Room | 3.07 m | 5.69 m | 3.07 m x 5.69 m |
| Main Level | Kitchen | 3.84 m | 2.64 m | 3.84 m x 2.64 m |
| Main Level | Living Room | 3.07 m | 5.69 m | 3.07 m x 5.69 m |
| Main Level | Kitchen | 3.12 m | 5.16 m | 3.12 m x 5.16 m |
| Main Level | Bedroom | 3.84 m | 2.39 m | 3.84 m x 2.39 m |
| Main Level | Bathroom | 1.63 m | 3.12 m | 1.63 m x 3.12 m |
https://www.realtor.ca/real-estate/29966250/223-st-george-street-e-centre-wellington-fergus-fergus
Kris Butler
Salesperson
Chris Mochrie
Broker of Record