The remaining end unit in this block of 6 freehold townhomes; only the garage wall is shared with the unit next door. This unit is 1199 sqft on the main floor with a full finished walkout basement. Features include hardwood and ceramic throughout the main floor, gas forced air furnace, 1 gas fireplace, concrete drive, completely sodded yard, 9ft ceilings on the main floor, partially covered deck 10 x 28'6, 2.5 baths, Quartz counter tops, and more. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the builder on closing. This lot is unique in size, it is 19 feet wide at the front but 119 feet wide at the back. Prices are subject to change without notice. (id:47237)
MLS® Number | X10845920 |
Property Type | Single Family |
EquipmentType | Water Heater - Tankless |
Features | Level, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Air Exchanger |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,2 In |
SizeFrontage | 19 Ft |
SizeIrregular | 19 X 115.2 Ft |
SizeTotalText | 19 X 115.2 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27493023/21-nyah-court-kincardine
Hayden Duplantis
Salesperson
Debbie Duplantis
Broker