52 Acres of land with a unique 6 bedroom home located in the heart of Bruce County and 15 minutes from the famous Lake Huron sunsets. The home is approximately 20 minutes to Bruce Power. The land consists mostly of mixed bush with some pasture land. (id:47237)
| MLS® Number | X13149822 |
| Property Type | Single Family |
| Community Name | Saugeen Shores |
| Features | Sump Pump |
| ParkingSpaceTotal | 12 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Softener, Dishwasher, Furniture, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (unfinished), N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FoundationType | Block, Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air, Other |
| StoriesTotal | 1 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 3378 Ft ,9 In |
| SizeFrontage | 656 Ft ,6 In |
| SizeIrregular | 656.5 X 3378.8 Ft |
| SizeTotalText | 656.5 X 3378.8 Ft|50 - 100 Acres |
| ZoningDescription | A1 And Eh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
| Second Level | Primary Bedroom | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
| Second Level | Kitchen | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
| Second Level | Bedroom | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
| Main Level | Kitchen | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
| Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
| Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
| Main Level | Dining Room | 2.59 m | 4.04 m | 2.59 m x 4.04 m |
| Main Level | Living Room | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
| Main Level | Bedroom 3 | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Main Level | Kitchen | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
| Main Level | Living Room | 4.27 m | 2.34 m | 4.27 m x 2.34 m |
Rob Butchart
Salesperson
Sylvia Kirkwood
Broker