This 3 bedroom, 2 bathroom, open concept waterfront cottage on beautiful Irish Lake is perfect for the whole family year round. Plus a private dock at the water's edge where you can canoe, fish, swim etc. and enjoy summer fun. A large lot and private waterfront access makes this an ideal location for entertaining family and friends. Enjoy morning coffee on the wrap around deck or colder days inside by the woodstove. There is an unfinished basement that could finished to your requirement for additional space With just a short drive to the Beaver Valley Ski Club, enjoy the winter season skiing or snowboarding or access the snowmobile trails in the area - or cross country ski - so a 4 season playground for all the family. Restaurants, shops and grocery stores can be found nearby in Markdale, Ontario. (id:47237)
MLS® Number | 40273867 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Water Front Name | Irish Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1154 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 279 Ft |
Size Frontage | 85 Ft |
Size Irregular | 0.553 |
Size Total | 0.553 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.553 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'7'' x 8'9'' | ||
Main Level | Bedroom | 12'7'' x 8'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'7'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'0'' x 11'0'' | ||
Main Level | Dining Room | 16'0'' x 8'7'' | ||
Main Level | Living Room | 19'4'' x 16'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24539102/168-lakewood-lane-grey-highlands
Karen Cox
Broker of Record
(519) 599-9911
(519) 599-3881
www.seaandskirealty.ca
Russell Severnuk
Salesperson
(519) 599-9911
(519) 599-3881
www.seaandskirealty.ca