Charming Lakeside Bungalow just steps from Lake Huron. Discover this well-maintained 2-bedroom, 2-bathroom bungalow nestled in the sought-after lakeside community of Lurgan Beach, just a short walk down Bell Drive to the sandy shores and famous sunsets. Step into a welcoming, open-concept kitchen, dining, and living area that’s perfect for entertaining. The main floor features two spacious bedrooms, convenient main floor laundry, direct access to the backyard with a large rear deck, and a stunning view of the expansive, private lot. The backyard also includes a generous storage shed that backs onto serene green space with stunning walking/nature trails, offering peace and privacy. The lower level boasts a comfortable recreation room, a sizable den or office, ample storage space, and a utility room. Additional features include a newer forced-air furnace, central air, kitchen countertops, and a double-wide attached garage with a concrete driveway. Whether you’re seeking a tranquil retreat or a vibrant lakeside lifestyle, this home is the perfect fit. Don’t miss the opportunity—contact your REALTOR® today to schedule a private viewing! (id:47237)
MLS® Number | X11822851 |
Property Type | Single Family |
Community Name | Huron-Kinloss |
Features | Backs On Greenbelt, Flat Site |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft ,3 In |
SizeFrontage | 101 Ft ,9 In |
SizeIrregular | 101.8 X 200.33 Ft |
SizeTotalText | 101.8 X 200.33 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.62 m | 4.57 m | 7.62 m x 4.57 m |
Basement | Recreational, Games Room | 7.62 m | 4.57 m | 7.62 m x 4.57 m |
Basement | Den | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Den | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Utility Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Basement | Utility Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Other | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
Main Level | Other | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
Main Level | Living Room | 6.2 m | 3.96 m | 6.2 m x 3.96 m |
Main Level | Living Room | 6.2 m | 3.96 m | 6.2 m x 3.96 m |
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27671949/166-bell-drive-huron-kinloss-huron-kinloss
David Patterson
Salesperson
Derek Regier
Salesperson