This 90 acre farm has 70 acres workable and tile drained, with a 2550 square foot, 2 storey brick home with 4 bedrooms, 2.5 bath including an ensuite, also a finished basement. Plus 18 acres of mixed bush, a 40' X 60' Drive in shed and a 24' X 50' pole shed. Don't Miss this one. (id:47237)
MLS® Number | 40609651 |
Property Type | Agriculture |
FarmType | Animal, Cash Crop |
Features | Tile Drained, Automatic Garage Door Opener |
LiveStockType | Beef |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | None |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3825 Sqft |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
ClearedTotal | 70 Ac |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
SoilType | Loam |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Media | 18'2'' x 12'6'' | ||
Second Level | Bedroom | 12'10'' x 12'7'' | ||
Second Level | Bedroom | 10'10'' x 10'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'2'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'6'' x 6'11'' | ||
Main Level | Bedroom | 11'8'' x 11'4'' | ||
Main Level | Laundry Room | 8'2'' x 6'0'' | ||
Main Level | Dining Room | 12'1'' x 10'0'' | ||
Main Level | Kitchen | 16'11'' x 12'1'' | ||
Main Level | Family Room | 12'1'' x 9'5'' | ||
Main Level | Living Room | 12'10'' x 10'10'' |
https://www.realtor.ca/real-estate/27072468/143716-southgate-road-14-southgate
James Horst
Salesperson
Jim Bodendistle
Broker