MY BEACH HOUSE AT SAUBLE... Wow that sounds great doesn't it??? We can make it happen just 1 block away from 7 miles of clean safe sandy beach and don't get me started about the world famous Sauble Sunset. This South Sauble gem offer 3 good sized bedroom 2 of which are currently used as office and a den. The galley style kitchen is very functional and convenient with open concept living and dining, terrific for entertaining. The large lot offers peaceful a private rear oasis, great for family and friends to gather. The large 32ft X 26ft garage offers lot of room for anything. The property is a large corner lot with 2 entrances and did I mention 1 block to the beach with 2 access points one of which is right across the road. The location is perfect the property is great and the sunsets well the sunsets ya just need to see for yourself. Call a realtor today Native leased land lease $4660.00 Plus $1200.00 service fee. (id:47237)
MLS® Number | 40446782 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Visual Exposure, Golf Course/parkland, Beach, Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Water Softener, Water Purifier, Washer, Window Coverings |
Architectural Style | Cottage |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Radiant Heat, Space Heater |
Size Interior | 870 |
Type | House |
Utility Water | Sand Point |
Detached Garage | |
Visitor Parking |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 105 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Seasonal Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'4'' x 12'6'' | ||
Main Level | Kitchen | 19'4'' x 9'8'' | ||
Main Level | Bedroom | 11'3'' x 6'6'' | ||
Main Level | Bedroom | 15'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'6'' x 9'6'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25778429/1057-2nd-avenue-s-saugeen-indian-reserve-29
Mark Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com
Dawn-Renee Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com