Don't Miss This One! This Schwindt built bungalow has all the features normally fund in a Schwindt home. Approximately 1500 square foot main floor, fully finished basement 2 + 2 bedrooms, 3 bath including ensuite, main floor laundry, main floor gas fireplace, plus high efficiency Gas furnace and A/C. Shouldice Designer Stone Exterior, maintenance free composite deck, fully sodded lot, concrete driveway, concrete pad, concrete sidewalk, trees in partially fenced yard. Move Right In. (id:47237)
MLS® Number | 40614398 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27'0'' x 14'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'5'' x 10'0'' | ||
Basement | Bedroom | 11'5'' x 10'0'' | ||
Main Level | Foyer | 7'6'' x 6'9'' | ||
Main Level | Laundry Room | 13'8'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'5'' x 12'0'' | ||
Main Level | Great Room | 17'10'' x 16'6'' | ||
Main Level | Dining Room | 11'0'' x 10'9'' | ||
Main Level | Kitchen | 11'6'' x 11'0'' |
https://www.realtor.ca/real-estate/27113619/105-dougs-crescent-mount-forest
Jim Bodendistle
Broker
Bill Nelson
Broker of Record